#CONTENT										
Class	Category	Level	Form							
WOUDC	TotalOzone	1	1							
										
#DATA_GENERATION										
Date	Agency	Version	ScientificAuthority							
12/8/2021	IGUT	0	Z SHARIEPOUR							
										
#PLATFORM										
Type	ID	Name	Country	GAW_ID						
STN	464	University of Tehran	IRN	TEH						
										
#INSTRUMENT										
Name	Model	Number								
Dobson	 Beck	109								
										
#LOCATION										
Latitude	 Longitude	 Height								
35.73	51.38	1419								
										
#TIMESTAMP										
UTCOffset	Date	Time								
+03:00:00	11/1/2021									
										
#DAILY										
Date	WLCode	ObsCode	ColumnO3	StdDevO3	UTC_Begin	UTC_End	UTC_Mean	NObs	mMu	ColumnSO2
11/1/2021	0	0	280.3	26.3	8.15	12.12	15.23	6	1.801	
11/2/2021	0	0	285	1.4	7.95	13.53	11.02	5	1.882	
11/3/2021	0	0	275.8	1.4	7.9	11.53	9.82	3	1.909	
11/4/2021										
11/5/2021										
11/6/2021										
11/7/2021	0	0	302.6	2.4	8.18	13.53	11.15	5	1.902	
11/8/2021	0	0	289.9	0.8	8.03	13.87	11.11	5	1.987	
11/9/2021	0	0	290	1.3	8.12	13.95	11.22	5	2.028	
11/10/2021	0	0	288.4	0.8	8.12	13.53	11.06	5	1.976	
11/11/2021										
11/12/2021										
11/13/2021	0	0	281	1	9.27	13.65	11.52	5	1.877	
11/14/2021	0	0	271.9	2.4	8.28	11.28	9.91	4	1.962	
11/15/2021	0	0	270.4	1.1	8.3	13.67	11.11	5	2.041	
11/16/2021										
11/17/2021										
11/18/2021										
11/19/2021										
11/20/2021	0	0	271.2	2.3	8.8	13.73	11.27	5	2.046	
11/21/2021										
11/22/2021	0	0	257.7	3.1	10.37	13.53	11.99	4	1.929	
11/23/2021	0	0	274.7	7.1	8.22	13.63	11.16	5	2.16	
11/24/2021	0	0	269.2	4.9	8.23	13.53	11.09	5	2.162	
11/25/2021										
11/26/2021										
11/27/2021	0	0	299.1	3.3	8.75	13.53	11.21	5	2.119	
11/28/2021	0	0	292.7	1.8	9.53	13.53	11.54	5	2.014	
11/29/2021	0	0	320.8	2.8	8.53	13.53	11.19	5	2.175	
11/30/2021	0	0	283.7	1.2	8.42	13.7	11.15	5	2.226	
										
#TIMESTAMP										
UTCOffset	Date	Time								
+03:00:00	11/30/2021									
										
#MONTHLY										
Date	ColumnO3	StdDevO3	Npts							
11/1/2021	283.6	14.7	18							
